| apexnutraglobal@gmail.com |
Leading Exporters, Wholesaler and Trader of Alpha Lipoic Acid, Coenzyme Q10, l glutathione powder, Liquid Lycopene and Lycopene Powder from Gautam Buddha Nagar.
| Business Type | Exporter, Supplier, Trader |
| Usage | Nutraceuticals,Dietary Supplements & Functional Health Formulations |
| Form | Powder |
| Color | White |
| Storage | Store In A Cool, Dry Place |
| Key Benefits | Supports Cellular Energy Production, Glucose Metabolism & Nerve Health |
| Mechanism | Works As Antioxidant In Both Water & Fat-soluble Environments |
| Target Support | Metabolic Health, Neurological Support & Oxidative Stress Reduction |
| CAS No | 1077-28-7 |
| Molar Mass | 146.11 g/mol |
| Boiling Point | 162 °C |
| Business Type | Exporter, Supplier, Trader |
| Usage | Nutraceuticals,Dietary Supplements,Heart Health & Anti-Aging Formulations |
| Form | Powder |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Key Function | Supports Cellular Energy (ATP) Production |
| Key Benefits | Promotes Cardiovascular Health, Antioxidant Protection & Energy Support |
| Mechanism | Essential Component Of Mitochondrial Energy Generation |
| Source | Natural Fermentation Or Synthetic Production |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Nutraceuticals, Dietary Supplements, Skin Care & Detox Formulations |
| Country of Origin | India |
| Physical State | Powder |
| Storage | Store In A Cool, Dry Place |
| Type | Glutathione Powder |
| Appearance | White |
| Chemical Form | Reduced Glutathione (GSH) |
| Key Functions | Supports Detoxification, Immune Function & Cellular Protection |
| Key Benefits | Promotes Healthy Skin Appearance, Reduces Oxidative Stress & Supports Liver Health |
| Mechanism | Acts As A Master Antioxidant Protecting Cells From Free Radical Damage |
| Source | Naturally Synthesized In Human Body / Fermentation-based Production |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Form | Liquid |
| Color | Transparent |
| Country of Origin | India |
| Usage | Functional Foods, Beverages, Dietary Supplements & Nutraceuticals |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Storage | Store In A Cool, Dry Place |
| Country of Origin | India |
| Physical Form | Powder |
| Color | Deep Red To Reddish Orange |
| Usage/Application | Nutraceuticals, Dietary Supplements, Functional Foods & Cosmetics |
| Botanical Source | Tomato (Solanum Lycopersicum) |
| Key Active Compound | Lycopene |
| Key Benefits | Supports Heart Health, Skin Wellness & Overall Antioxidant Protection |
| Mechanism | Neutralizes Free Radicals And Reduces Oxidative Stress |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.